You are viewing the site in preview mode
Skip to main content
| | Operation under GA | Number of IAPUs | Percentage (%) |
|---|
| All department | 9087 | 17 | 0.19 |
| Department of Orthopedic surgery | 1810 | 8 | 0.44 |
| Department of Neurosurgery | 618 | 6 | 0.97 |
| Department of Otorhinolaryngology | 775 | 1 | 0.13 |
| Department of Thoracic and cardiovascular surgery | 1377 | 2 | 0.15 |
| Other departments | 4057 | 0 | |
| Department of Orthopedic surgery | 1810 | 8 | 0.44 |
| Hip surgery with lateral decubitus position stabilized by a pelvic positioner | 265 | 7 | 2.64 |
| Spine surgery with prone position | 432 | 1 | 0.23 |
| Other procedures | 1113 | 0 | |
- GA General anesthesia, IAPU Intraoperatively acquired pressure ulcer